What Jim Hensley Hitch Will Work For My RV?
If you are in need of a hitch to pull your bumper-towed recreational vehicle (RV), consider the ProPride 3P® Jim Hensley Hitch. It is important to choose the right hitch for your rig, as a poor hitch choice can make towing difficult and potentially cause damage to both your tow vehicle and RV. This article aims to help you select a Jim Hensley Hitch that is suitable for your RV.
Why do you need a Jim Hensley Hitch on your RV
If you value quality and want the best for your rig, particularly considering the investment you have made, the ProPride 3P® Jim Hensley Hitch is the top choice on the market. Its unique Pivot Point Projection, or 3P technology, eliminates trailer sway caused by passing trucks, wind, uneven roads, improper loading, and even driver input while towing. This advanced sway-eliminating hitch is sure to exceed your expectations.
In contrast, friction-based trailer hitches only provide limited sway reduction and can lead to dangerous situations on the road. The pivot point for these types of hitches is still located on the hitch ball, which is the source of the problem. Friction-based solutions only activate when sway begins to occur at high speeds, and if the force of the sway exceeds the friction coefficient, the trailer will start to sway. These hitches also tend to be very noisy due to the grinding friction of metal against metal.
The ProPride 3P® Jim Hensley Hitch is the leader in safety, providing heavy-duty, quiet protection during long hauls and travel. Its advanced 3P technology eliminates the stress of driving in adverse conditions and the struggle to maintain control and stay in your lane. When it comes to towing your RV, safety is the top priority. Made in the USA and backed by a lifetime warranty, the ProPride 3P® hitch allows you to relax and enjoy the journey with confidence. Its 3P technology completely eliminates trailer sway, giving you greater control over your trailer and making operating your tow vehicle much easier.
Towing Acronyms
To ensure you get the right ProPride 3P® Jim Hensley Hitch, it's important to consider the following weights:
Unit Base Weight (UBW): This is the dry weight of the base unit without any additional options. It's the weight of your RV as it came off the assembly line before anything was added to it.
Tongue Weight: This is the amount of weight that the tongue of your travel trailer places on the hitch it is mounted to. If you exceed the tongue weight limit, it can cause the rear of your tow vehicle to drop and reduce the weight on the front axle, making steering difficult and traction and stopping unsafe.
Gross Vehicle Weight Rating (GVWR): This is the manufacturer's recommended maximum loaded weight for your tow vehicle or RV. It includes the combined weight of the vehicle, its cargo, and its occupants. Exceeding the GVWR can make the vehicle hard to control, slow down, or stop and is therefore very dangerous.Max Towing Capacity: This is the maximum weight your engine can handle. It's important not to exceed this weight.
Find the right ProPride 3P® Jim Hensley Hitch for your RV
RV Model | Unit Base Weight (UBW) | Tongue Weight | Model of the ProPride 3P® | ||||||||
| 3,502 | 423 | 3P-800 | ||||||||
| 3,598 | 444 | 3P-800 | ||||||||
| 3,596 | 518 | 3P-800 | ||||||||
| 4,360 | 560 | 3P-800 | ||||||||
| 4,360 | 660 | 3P-800 | ||||||||
| 3,360 | 340 | 3P-800 | ||||||||
| 3,760 | 390 | 3P-800 | ||||||||
| 3,354 | 414 | 3P-800 | ||||||||
| 3,788 | 400 | 3P-800 | ||||||||
| 4,088 | 484 | 3P-800 | ||||||||
| 4,226 | 468 | 3P-800 | ||||||||
| 4,098 | 364 | 3P-800 | ||||||||
| 4,040 | 435 | 3P-800 | ||||||||
| 4,668 | 584 | 3P-800 | ||||||||
| 4,620 | 596 | 3P-800 | ||||||||
| 6,134 | 728 | 3P-1000 | ||||||||
| 6,720 | 820 | 3P-1000 | ||||||||
| 6,188 | 636 | 3P-800 | ||||||||
| 5,948 | 648 | 3P-800 | ||||||||
| 6,148 | 684 | 3P-800 | ||||||||
| 6,762 | 674 | 3P-800 | ||||||||
| 7,464 | 826 | 3P-1400 | ||||||||
| 7,460 | 840 | 3P-1400 | ||||||||
| 8,048 | 832 | 3P-1400 | ||||||||
| 8,572 | 914 | 3P-1400 | ||||||||
| 9,626 | 1,030 | 3P-1400 | ||||||||
| 4,796 | 480 | 3P-800 | ||||||||
| 5,389 | 510 | 3P-800 | ||||||||
| 6,120 | 612 | 3P-800 | ||||||||
| 6,265 | 598 | 3P-800 | ||||||||
| 6,327 | 618 | 3P-800 | ||||||||
| 5,392 | 546 | 3P-800 | ||||||||
| 6,700 | 750 | 3P-1000 | ||||||||
| 5,620 | 618 | 3P-800 | ||||||||
| 6,147 | 627 | 3P-800 | ||||||||
| 6,078 | 618 | 3P-800 | ||||||||
| 6,450 | 658 | 3P-800 | ||||||||
| 7,190 | 749 | 3P-1000 | ||||||||
| 7,738 | 728 | 3P-1000 | ||||||||
| 5,725 | 505 | 3P-800 | ||||||||
| 5,857 | 581 | 3P-800 | ||||||||
| 5,795 | 594 | 3P-800 | ||||||||
| 6,845 | 690 | 3P-800 | ||||||||
| 6,386 | 604 | 3P-800 | ||||||||
| 7,087 | 720 | 3P-1000 | ||||||||
| 7,397 | 751 | 3P-1000 | ||||||||
| 7,778 | 791 | 3P-1000 | ||||||||
| 8,394 | 889 | 3P-1400 | ||||||||
| 5,546 | 515 | 3P-800 | ||||||||
| 8,496 | 844 | 3P-1000 | ||||||||
| 4,674 | 480 | 3P-800 | ||||||||
| 4,698 | 456 | 3P-800 | ||||||||
| 5,176 | 490 | 3P-800 | ||||||||
| 5,125 | 497 | 3P-800 | ||||||||
| 5,325 | 504 | 3P-800 | ||||||||
| 5,597 | 524 | 3P-800 | ||||||||
| 15,900 | 3,250 | 3P-1400 | ||||||||
| 16,250 | 3,570 | 3P-1400 | ||||||||
| 15,900 | 3,400 | 3P-1400 | ||||||||
| 13,600 | 2,925 | 3P-1400 | ||||||||
| 14,700 | 2,900 | 3P-1400 | ||||||||
| 15,800 | 3,440 | 3P-1400 | ||||||||
| 15,600 | 2,900 | 3P-1400 | ||||||||
| 15,000 | 2,980 | 3P-1400 | ||||||||
| 15,900 | 3,250 | 3P-1400 | ||||||||
| 12,400 | 2,450 | 3P-1400 | ||||||||
| 13,500 | 2,825 | 3P-1400 | ||||||||
| 13,400 | 2,700 | 3P-1400 | ||||||||
| 14,300 | 2,800 | 3P-1400 | ||||||||
| 15,100 | 3,150 | 3P-1400 | ||||||||
| 15,400 | 3,150 | 3P-1400 | ||||||||
| 6,400 | 920 | 3P-1400 | ||||||||
| 6,897 | 1,266 | 3P-1400 | ||||||||
| 7,900 | 1,150 | 3P-1400 | ||||||||
| 8,500 | 1,300 | 3P-1400 | ||||||||
| 8,700 | 1,500 | 3P-1400 | ||||||||
| 8,800 | 1,350 | 3P-1400 | ||||||||
| 8,975 | 1,600 | 3P-1400 | ||||||||
| 7,900 | 1,450 | 3P-1400 |
RV Hitch Safety Advice
Here are some key safety tips for using your RV hitch:
- Before hitting the road, make sure everything is securely and correctly attached, especially your safety chains.
- Check with the manufacturer of your vehicle to determine the maximum weight you can tow, and never exceed this limit.
- When stopping, leave a large gap between you and the car in front of you, as it takes longer to come to a stop when you have a trailer attached.
- To improve your visibility and reduce blind spots, consider purchasing tow mirrors. These can be helpful when changing lanes.
Got questions? Email us at info@propridehitch.com or call us at (800) 960-4767.
Subject to approval of credit application. Bread Pay™ loans are made by Comenity Capital Bank, a Bread Financial™ company.